Guide Prices
We have put together a price list. This list is for guidance only and should give you some idea of what you can expect to pay.
Prices can, and likely will, vary.
For example, if your paint work requires a Pearlescent or Xirallic finish the overall cost will be higher than a straight colour finish.
| Guide Prices | ||
| Full Race Replica | from £480 to £850 | Dependent on the size of the bike and graphics required. A discount is offered on your wheels if they are painted at the same time. |
| Mudguards | from £35 | |
| Touch-ups | from £35 | The cost will vary dependent on the amount of work that is required. A quote will be given on request. |
| Custom and / or Airbrush work | P.O.A | |
| Wheels | from £50 per wheel. | Example: Kawasaki ZX9R in Kawasaki Lime Green. There will be a discount offered on a pair or more. |
| P&P | P.O.A. | Courier service. |
| Metal polishing | P.O.A. | |
| Guitar Bodies | from £90 | Discount if done with a neck. |
*Because trust us, we’re good at this. You’ll get a better finish and the end cost will likely be lower. On the rare occasion we’ve received panels prepared & primed by inexperienced customers, it’s generally caused problems and the work has ended up costing the customer more due to the rectification time required.
